03/22/2025 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 58 |
---|
|
Event #1 Girls 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.40) | | 3:00.06 | | 3:08.65 | -0:08.59 | |
|
================================================================================ |
|
Event #2 Boys 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 2:45.00 | |
| - | |
|
================================================================================ |
|
Event #3 Girls 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 2:12.37 | |
| - | |
|
================================================================================ |
|
Event #5 Girls 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Allison T | | (10.55) | | 2:20.00 | |
| - | |
|
================================================================================ |
|
Event #6 Boys 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 2:25.63 | |
| - | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.30) | | 1:44.90 | | 1:50.95 | -0:06.05 | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.17) | | 1:23.00 | | 1:31.03 | -0:08.03 | |
2nd | | Eduardo C | | (12.39) | | 1:51.95 | | 1:39.87 | +0:12.08 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Quinn T | | (6.44) | | 1:07.00 | |
| - | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 0:38.00 | | 0:42.32 | -0:04.32 | |
2nd | | Richard S | | (6.08) | | 0:40.00 | | 0:45.78 | -0:05.78 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leanne S | | (8.26) | | 0:28.00 | | 0:37.89 | -0:09.89 | |
2nd | | Akshara R | | (8.45) | | 0:58.81 | | 0:57.75 | +0:01.06 | |
3rd | | Isabelle N | | (8.07) | | 1:00.00 | | 1:16.28 | -0:16.28 | |
4th | | Claire D | | (7.61) | | 2:07.00 | | 0:29.41 | +2:37.59 | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.52) | | 0:23.38 | | 0:23.88 | -0:00.50 | |
2nd | | Shivansh P | | (7.31) | | 0:31.99 | | 0:31.78 | +0:00.21 | |
3rd | | Kabir P | | (8.24) | | 0:34.87 | | 0:35.00 | -0:00.13 | |
4th | | Adhav M | | (8.30) | | 0:39.60 | |
| - | |
|
================================================================================ |
|
Event #16 Boys 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 0:35.01 | | 0:29.88 | +0:05.13 | |
|
================================================================================ |
|
Event #17 Girls 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 1:03.00 | | 0:54.47 | +0:08.53 | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.52) | | 0:56.44 | | 1:42.56 | -0:46.12 | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.30) | | 0:52.12 | | 0:55.22 | -0:03.10 | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.17) | | 0:39.53 | | 0:44.50 | -0:04.97 | |
2nd | | Eduardo C | | (12.39) | | 1:03.00 | | 0:56.50 | +0:06.50 | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.40) | | 0:30.12 | | 0:32.25 | -0:02.13 | |
2nd | | Millie S | | (6.41) | | 0:30.46 | | 0:36.19 | -0:05.73 | |
3rd | | Flora Dorothy L | | (6.58) | | 0:36.63 | |
| - | |
4th | | Nila M | | (6.39) | | 0:48.63 | | 0:45.75 | +0:02.88 | |
5th | | Anika A | | (6.35) | | 1:02.36 | |
| - | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 0:33.81 | | 0:31.96 | +0:01.85 | |
2nd | | Richard S | | (6.08) | | 0:36.00 | | 0:41.22 | -0:05.22 | |
3rd | | Andrey A | | (6.89) | | 0:41.75 | |
| - | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 0:30.66 | | 0:29.38 | +0:01.28 | |
2nd | | Vainavi B | | (8.19) | | 0:32.38 | | 0:37.60 | -0:05.22 | |
3rd | | Leanne S | | (8.26) | | 0:36.57 | |
| - | |
4th | | Aradhya G | | (7.18) | | 0:36.59 | | 0:33.25 | +0:03.34 | |
5th | | Dia H | | (7.11) | | 0:40.80 | | 0:36.63 | +0:04.17 | |
6th | | Isabelle N | | (8.07) | | 0:46.90 | | 0:40.75 | +0:06.15 | |
7th | | Lina P | | (7.47) | | 0:52.22 | |
| - | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.31) | | 0:27.00 | | 0:25.71 | +0:01.29 | |
2nd | | Kabir P | | (8.24) | | 0:27.82 | | 0:27.88 | -0:00.06 | |
3rd | | Vihaan B | | (8.19) | | 0:28.19 | | 0:32.60 | -0:04.41 | |
4th | | Lawrence C | | (8.52) | | 0:28.44 | | 0:25.21 | +0:03.23 | |
5th | | Marcus N | | (8.59) | | 0:34.44 | | 0:29.59 | +0:04.85 | |
6th | | Austin L | | (8.70) | | 0:35.07 | | 0:34.72 | +0:00.35 | |
7th | | Adhav M | | (8.30) | | 0:40.53 | | 0:37.32 | +0:03.21 | |
8th | | Augustine A | | (7.61) | | 1:03.87 | |
| - | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Misha R | | (9.99) | | 0:29.63 | | 0:25.38 | +0:04.25 | |
2nd | | Sapphira L | | (9.30) | | 0:35.39 | | 0:31.28 | +0:04.11 | |
3rd | | Navya G | | (10.24) | | 0:53.35 | |
| - | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 0:29.00 | | 0:24.63 | +0:04.37 | |
2nd | | Sam B | | (10.50) | | 0:36.34 | | 0:35.00 | +0:01.34 | |
3rd | | Adam Y | | (10.28) | | 0:37.57 | | 0:33.09 | +0:04.48 | |
|
================================================================================ |
|
Event #33 Girls 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 1:00.84 | | 1:13.16 | -0:12.32 | |
2nd | | Quinn T | | (6.44) | | 1:26.12 | | 1:34.09 | -0:07.97 | |
3rd | | Isabelle N | | (8.07) | | 2:01.38 | | 1:19.69 | +1:41.69 | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.31) | | 0:58.59 | | 1:02.78 | -0:04.19 | |
2nd | | George U | | (6.30) | | 1:12.00 | | 1:09.43 | +0:02.57 | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 1:07.38 | | 1:03.71 | +0:03.67 | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.30) | | 0:54.19 | | 0:51.06 | +0:03.13 | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.17) | | 0:38.06 | | 0:39.84 | -0:01.78 | |
2nd | | Eduardo C | | (12.39) | | 0:58.19 | | 0:55.90 | +0:02.29 | |
3rd | | Seungjoon K | | (12.00) | | 1:03.16 | | 1:06.56 | -0:03.40 | |
4th | | krishna N | | (11.20) | | 1:17.31 | | 1:33.18 | -0:15.87 | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.40) | | 0:44.94 | | 0:47.87 | -0:02.93 | |
2nd | | Millie S | | (6.41) | | 0:51.96 | | 0:59.41 | -0:07.45 | |
3rd | | Quinn T | | (6.44) | | 1:06.19 | | 1:20.00 | -0:13.81 | |
4th | | Nila M | | (6.39) | | 1:08.38 | |
| - | |
5th | | Celia L | | (5.53) | | 1:09.97 | |
| - | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 0:42.16 | | 0:45.03 | -0:02.87 | |
2nd | | Richard S | | (6.08) | | 0:46.70 | | 0:50.13 | -0:03.43 | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 0:34.25 | | 0:32.80 | +0:01.45 | |
2nd | | Leanne S | | (8.26) | | 0:34.84 | | 0:37.69 | -0:02.85 | |
3rd | | Vainavi B | | (8.19) | | 0:55.65 | | 0:40.38 | +0:15.27 | |
4th | | Dia H | | (7.11) | | 0:57.28 | | 0:55.94 | +0:01.34 | |
5th | | Isabelle N | | (8.07) | | 1:12.03 | | 1:11.85 | +0:00.18 | |
6th | | Lina P | | (7.47) | | 1:18.16 | |
| - | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.52) | | 0:30.50 | | 0:32.04 | -0:01.54 | |
2nd | | Marcus N | | (8.59) | | 0:33.84 | | 0:33.44 | +0:00.40 | |
3rd | | Vihaan B | | (8.19) | | 0:37.62 | | 0:37.75 | -0:00.13 | |
4th | | Adhav M | | (8.30) | | 0:42.06 | | 0:37.65 | +0:04.41 | |
5th | | Kabir P | | (8.24) | | 0:44.22 | | 0:38.62 | +0:05.60 | |
6th | | Shivansh P | | (7.31) | | 0:49.85 | | 0:47.25 | +0:02.60 | |
7th | | Austin L | | (8.70) | | 0:56.69 | | 1:10.53 | -0:13.84 | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Sapphira L | | (9.30) | | 0:43.81 | |
| - | |
|
================================================================================ |
|
Event #46 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 0:35.37 | | 0:35.85 | -0:00.48 | |
2nd | | Adam Y | | (10.28) | | 0:37.97 | | 0:41.92 | -0:03.95 | |
3rd | | Sam B | | (10.50) | | 1:00.62 | | 0:56.78 | +0:03.84 | |
|
================================================================================ |
|
Event #49 Girls 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 1:02.00 | | 1:12.81 | -0:10.81 | |
2nd | | Flora Dorothy L | | (6.58) | | 1:26.41 | |
| - | |
3rd | | Isabelle N | | (8.07) | | 2:20.37 | | 1:34.69 | +1:45.68 | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 1:25.81 | | 1:29.78 | -0:03.97 | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 1:19.20 | | 1:11.43 | +0:07.77 | |
2nd | | Odin W | | (9.21) | | 1:26.19 | |
| - | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Eva K | | (11.13) | | 0:58.56 | |
| - | |
2nd | | Tanya U | | (13.30) | | 0:58.96 | | 1:00.47 | -0:01.51 | |
3rd | | Allison T | | (10.55) | | 1:20.09 | |
| - | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.17) | | 0:44.93 | | 0:51.38 | -0:06.45 | |
2nd | | Eduardo C | | (12.39) | | 1:03.63 | | 1:00.00 | +0:03.63 | |
3rd | | Seungjoon K | | (12.00) | | 1:07.22 | | 1:07.09 | +0:00.13 | |
|
================================================================================ |
|
Event #55 Girls 4&U 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Catalina L | | (4.35) | | 1:20.84 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.40) | | 0:31.05 | | 0:32.00 | -0:00.95 | |
2nd | | Flora Dorothy L | | (6.58) | | 0:31.78 | |
| - | |
3rd | | Millie S | | (6.41) | | 0:33.37 | | 0:36.12 | -0:02.75 | |
4th | | Saanvi M | | (6.09) | | 0:33.56 | | 0:47.38 | -0:13.82 | |
5th | | Ahana B | | (6.16) | | 0:44.28 | | 0:53.68 | -0:09.40 | |
6th | | Nila M | | (6.39) | | 0:55.41 | | 0:50.19 | +0:05.22 | |
7th | | Anika A | | (6.35) | | 0:57.56 | |
| - | |
8th | | Jayinee S | | (5.19) | | 1:14.53 | | 1:18.46 | -0:03.93 | |
9th | | Celia L | | (5.53) | | 1:24.37 | |
| - | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.30) | | 0:34.38 | | 0:34.75 | -0:00.37 | |
2nd | | Richard S | | (6.08) | | 0:39.58 | | 0:41.36 | -0:01.78 | |
3rd | | Gordon C | | (5.89) | | 0:55.56 | |
| - | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 0:24.91 | | 0:21.00 | +0:03.91 | |
2nd | | Aradhya G | | (7.18) | | 0:36.22 | | 0:38.50 | -0:02.28 | |
3rd | | Isabelle N | | (8.07) | | 0:52.16 | | 0:54.63 | -0:02.47 | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.52) | | 0:22.38 | | 0:23.96 | -0:01.58 | |
2nd | | Marcus N | | (8.59) | | 0:23.97 | | 0:24.10 | -0:00.13 | |
3rd | | Shivansh P | | (7.31) | | 0:28.16 | | 0:27.95 | +0:00.21 | |
4th | | Austin L | | (8.70) | | 0:31.40 | | 0:35.06 | -0:03.66 | |
5th | | Adhav M | | (8.30) | | 0:37.53 | | 0:37.75 | -0:00.22 | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Athena H | | (10.52) | | 0:23.15 | |
| - | |
2nd | | Misha R | | (9.99) | | 0:27.32 | |
| - | |
3rd | | Sapphira L | | (9.30) | | 0:30.88 | | 0:34.38 | -0:03.50 | |
4th | | Navya G | | (10.24) | | 0:56.18 | |
| - | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.46) | | 0:27.22 | | 0:25.32 | +0:01.90 | |
2nd | | Adam Y | | (10.28) | | 0:31.66 | | 0:32.16 | -0:00.50 | |
3rd | | Sam B | | (10.50) | | 0:42.44 | | 0:37.63 | +0:04.81 | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Claire D | | (7.61) | | 0:52.56 | | 0:51.19 | +0:01.37 | |
2nd | | Dia H | | (7.11) | | 1:19.57 | | 1:11.75 | +0:07.82 | |
3rd | | Isabelle N | | (8.07) | | 1:48.84 | | 1:59.25 | -0:10.41 | |
4th | | Aradhya U | | (7.23) | | 2:08.97 | | 2:55.90 | -0:46.93 | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.31) | | 1:04.44 | | 1:05.40 | -0:00.96 | |
2nd | | Quinlan L | | (7.23) | | 1:21.10 | |
| - | |
3rd | | Logan N | | (7.10) | | 2:22.66 | |
| - | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Vainavi B | | (8.19) | | 1:07.66 | | 1:06.88 | +0:00.78 | |
2nd | | Leanne S | | (8.26) | | 1:10.75 | |
| - | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.52) | | 0:53.84 | | 0:49.55 | +0:04.29 | |
2nd | | Kabir P | | (8.24) | | 1:01.81 | | 1:56.38 | -0:54.57 | |
3rd | | Vihaan B | | (8.19) | | 1:02.19 | | 1:10.72 | -0:08.53 | |
4th | | Gavin C | | (9.46) | | 1:04.25 | | 0:50.95 | +0:13.30 | |
5th | | Marcus N | | (8.59) | | 1:06.90 | | 1:10.44 | -0:03.54 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.30) | | 0:41.47 | | 0:41.44 | +0:00.03 | |
2nd | | Allison T | | (10.55) | | 0:41.52 | | 0:49.31 | -0:07.79 | |
3rd | | Eva K | | (11.13) | | 0:57.69 | |
| - | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.17) | | 0:36.22 | | 0:34.81 | +0:01.41 | |
2nd | | Eduardo C | | (12.39) | | 0:45.31 | | 0:00.13 | +1:45.18 | |
3rd | | Seungjoon K | | (12.00) | | 0:45.72 | | 0:58.13 | -0:12.41 | |
4th | | krishna N | | (11.20) | | 1:15.56 | | 1:28.94 | -0:13.38 | |